Pricing
Train free. Go further with Pro.
Everything you need to log, follow a plan and see your progress is free. Pro adds your own AI coach and the smart, deep features that make every session count.
Free
£0 forever
- Unlimited workout logging, rest timer & plate calculator
- All built-in programmes + 1 custom plan
- Full history, PRs and share cards
- XP, levels, streaks, achievements & quests
- Progress charts for the last 3 months
Pro
Pro£5 / month
or £50 a year — 2 months free
- Everything in Free, plus:
- Your own AI Coach
- Smart weight suggestions
- Premium programmes
- Unlimited custom plans
- Advanced analytics
- Full body tracking
- Unlimited goals
- Pro badge
Renews automatically until cancelled. Cancel any time.
Compare plans
| Feature | Free | Pro |
|---|---|---|
| Unlimited workout logging, rest timer, plate calculator | ||
| Previous sets filled in automatically, offline logging | ||
| 8 built-in programmes (5×5, PPL, Upper/Lower…) | ||
| Premium programmes (Powerbuilding 12, Summer Shred 8…) | ||
| Workout history, PR detection & share cards | ||
| XP, levels, streaks, achievements & weekly quests | ||
| AI Coach (up to 100 messages a day) | ||
| Smart next-weight suggestions | ||
| Custom plans | 1 | Unlimited |
| Progress & exercise charts | Last 3 months | All time |
| Muscle map, sets per muscle & training-load insights | ||
| Extra exercise charts & full record history | ||
| Body measurements | Body weight | All + custom |
| Goals | 1 | Unlimited |
| Gold Pro badge |